| Train | ✗ |
| Test | ✗ |
| Best Score | 20.67 |
| Weight | 344 |
| Duration | 00:06:50 |
| Steps | 6 |
| Error | ✗ |
| Model | gemini-2.5-pro-exp-03-25 |
| Tokens | 75,407 |
| In Tokens | 44,856 |
| Out Tokens | 30,551 |
| Retries | 2 |
| Step | Title | Duration | Err | Att | In | Out | Tot | Train | Test | Score | Size | Pal | Cnt | Px Off | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000 | investigate • dreamer • all training | 00:00:40 | - | 1 | 1,269 | 4,639 | 5,908 | - | - | - | - | - | - | - | - |
| 001 | investigate • coder • all training | 00:00:16 | - | 1 | 2,694 | 1,884 | 4,578 | ✗ | ✗ | 30.22 | ✓ | ✓ | ✗ | 8 | 95.0 |
| 002 | refine • 0 • dreamer | 00:01:08 | - | 1 | 6,681 | 7,225 | 13,906 | - | - | - | - | - | - | - | - |
| 003 | refine • 0 • coder | 00:00:15 | - | 1 | 6,819 | 1,944 | 8,763 | ✗ | ✗ | 20.67 | ✓ | ✓ | ✗ | 7 | 95.9 |
| 004 | refine • 1 • dreamer | 00:01:42 | - | 1 | 8,174 | 5,209 | 13,383 | - | - | - | - | - | - | - | - |
| 005 | refine • 1 • coder | 00:00:13 | - | 1 | 10,056 | 1,481 | 11,537 | ✗ | ✗ | 30.22 | ✓ | ✓ | ✗ | 8 | 95.0 |
| 006 | refine • dreamer (006) | 00:02:32 | ✗ | 3 | 9,163 | 8,169 | 17,332 | - | - | - | - | - | - | - | - |
code.py