| Train | ✓ |
| Test | ✗ |
| Best Score | 6.67 |
| Weight | 258 |
| Duration | 00:03:25 |
| Steps | 6 |
| Error | - |
| Model | gemini-2.5-pro-preview-03-25 |
| Tokens | 89,503 |
| In Tokens | 52,114 |
| Out Tokens | 29,657 |
| Retries | 0 |
| Step | Title | Duration | Err | Att | In | Out | Tot | Train | Test | Score | Size | Pal | Cnt | Px Off | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000 | investigate • dreamer • all training | 00:01:04 | - | 1 | 1,770 | 9,297 | 11,067 | - | - | - | - | - | - | - | - |
| 001 | investigate • coder • all training | 00:00:10 | - | 1 | 2,968 | 1,464 | 4,432 | ✗ | ✗ | 215.56 | ✓ | ✓ | ✗ | 47 | 64.1 |
| 002 | refine • 0 • dreamer | 00:01:01 | - | 1 | 6,118 | 8,341 | 22,191 | - | - | - | - | - | - | - | - |
| 003 | refine • 0 • coder | 00:00:14 | - | 1 | 10,256 | 1,948 | 12,204 | ✗ | ✗ | 6.67 | ✓ | ✓ | ✗ | 1 | 98.9 |
| 004 | refine • 1 • dreamer | 00:00:40 | - | 1 | 14,167 | 6,530 | 20,697 | ✗ | ✗ | - | - | - | - | - | - |
| 005 | refine • 1 • coder | 00:00:14 | - | 1 | 16,835 | 2,077 | 18,912 | ✓ | ✗ | 18.67 | ✓ | ✓ | ✓ | 0 | 100.0 |
code.py