| Train | ✓ |
| Test | ✗ |
| Best Score | 1.14 |
| Weight | 1,094 |
| Duration | 00:05:32 |
| Steps | 6 |
| Error | - |
| Model | gemini-2.5-pro-preview-03-25 |
| Tokens | 175,738 |
| In Tokens | 101,757 |
| Out Tokens | 39,163 |
| Retries | 0 |
| Step | Title | Duration | Err | Att | In | Out | Tot | Train | Test | Score | Size | Pal | Cnt | Px Off | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000 | investigate • dreamer • all training | 00:01:49 | - | 1 | 3,442 | 14,077 | 17,519 | - | - | - | - | - | - | - | - |
| 001 | investigate • coder • all training | 00:00:33 | - | 1 | 5,008 | 4,288 | 9,296 | ✗ | ✗ | 1.14 | ✓ | ✓ | ✓ | 2 | 99.6 |
| 002 | refine • 0 • dreamer | 00:01:27 | - | 1 | 13,014 | 8,044 | 55,876 | - | - | - | - | - | - | - | - |
| 003 | refine • 0 • coder | 00:00:20 | - | 1 | 20,690 | 2,548 | 23,238 | ✗ | ✗ | 1.14 | ✓ | ✓ | ✗ | 1 | 99.8 |
| 004 | refine • 1 • dreamer | 00:00:55 | - | 1 | 28,852 | 7,479 | 36,331 | - | - | - | - | - | - | - | - |
| 005 | refine • 1 • coder | 00:00:24 | - | 1 | 30,751 | 2,727 | 33,478 | ✓ | ✗ | 121.00 | ✓ | ✓ | ✓ | 0 | 100.0 |
code.py