| Train | ✗ |
| Test | ✗ |
| Best Score | 36.91 |
| Weight | 3,038 |
| Duration | 00:16:31 |
| Steps | 6 |
| Error | ✗ |
| Model | gemini-2.5-pro-exp-03-25 |
| Tokens | 92,887 |
| In Tokens | 67,170 |
| Out Tokens | 25,717 |
| Retries | 0 |
| Step | Title | Duration | Err | Att | In | Out | Tot | Train | Test | Score | Size | Pal | Cnt | Px Off | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000 | investigate • dreamer • all training | 00:01:43 | - | 1 | 7,323 | 4,688 | 12,011 | - | - | - | - | - | - | - | - |
| 001 | investigate • coder • all training | 00:02:56 | - | 1 | 8,475 | 2,348 | 10,823 | ✗ | ✗ | 36.91 | ✓ | ✓ | ✗ | 84 | 93.8 |
| 002 | refine • 0 • dreamer | 00:03:17 | - | 1 | 12,959 | 8,175 | 21,134 | - | - | - | - | - | - | - | - |
| 003 | refine • 0 • coder | 00:02:03 | - | 1 | 12,754 | 2,317 | 15,071 | ✗ | ✗ | 36.91 | ✓ | ✓ | ✗ | 84 | 93.8 |
| 004 | refine • 1 • dreamer | 00:03:18 | - | 1 | 12,932 | 8,189 | 21,121 | - | - | - | - | - | - | - | - |
| 005 | refine • 1 • coder | 00:03:12 | ✗ | 1 | 12,727 | 0 | 12,727 | - | - | - | - | - | - | - | - |
code.py