| Train | ✗ |
| Test | ✗ |
| Best Score | 126.73 |
| Weight | 1,444 |
| Duration | 00:17:11 |
| Steps | 6 |
| Error | ✗ |
| Model | gemini-2.5-pro-exp-03-25 |
| Tokens | 65,724 |
| In Tokens | 37,663 |
| Out Tokens | 28,061 |
| Retries | 8 |
| Step | Title | Duration | Err | Att | In | Out | Tot | Train | Test | Score | Size | Pal | Cnt | Px Off | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000 | investigate • dreamer • all training | 00:03:44 | - | 3 | 4,111 | 8,189 | 12,300 | - | - | - | - | - | - | - | - |
| 001 | investigate • coder • all training | 00:00:40 | - | 1 | 3,970 | 1,531 | 5,501 | ✗ | ✗ | 126.73 | ✓ | ✓ | ✗ | 222 | 68.3 |
| 002 | refine • 0 • dreamer | 00:03:45 | - | 3 | 7,282 | 8,189 | 15,471 | - | - | - | - | - | - | - | - |
| 003 | refine • 0 • coder | 00:00:54 | - | 1 | 7,077 | 1,963 | 9,040 | ✗ | ✗ | 126.73 | ✓ | ✓ | ✗ | 222 | 68.3 |
| 004 | refine • 1 • dreamer | 00:04:10 | - | 3 | 7,714 | 8,189 | 15,903 | - | - | - | - | - | - | - | - |
| 005 | refine • 1 • coder | 00:03:55 | ✗ | 3 | 7,509 | 0 | 7,509 | - | - | - | - | - | - | - | - |
code.py