| Train | ✓ |
| Test | ✗ |
| Best Score | 2.59 |
| Weight | 982 |
| Duration | 00:07:23 |
| Steps | 6 |
| Error | - |
| Model | gemini-2.5-pro-exp-03-25 |
| Tokens | 70,600 |
| In Tokens | 51,978 |
| Out Tokens | 18,622 |
| Retries | 2 |
| Step | Title | Duration | Err | Att | In | Out | Tot | Train | Test | Score | Size | Pal | Cnt | Px Off | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000 | investigate • dreamer • all training | 00:03:11 | - | 3 | 3,211 | 6,782 | 9,993 | - | - | - | - | - | - | - | - |
| 001 | investigate • coder • all training | 00:00:18 | - | 1 | 4,536 | 1,769 | 6,305 | ✗ | ✗ | 95.93 | ✓ | ✓ | ✗ | 76 | 84.0 |
| 002 | refine • 0 • dreamer | 00:01:23 | - | 1 | 6,214 | 3,190 | 9,404 | - | - | - | - | - | - | - | - |
| 003 | refine • 0 • coder | 00:00:16 | - | 1 | 14,806 | 2,055 | 16,861 | ✗ | ✗ | 2.59 | ✓ | ✓ | ✗ | 2 | 99.6 |
| 004 | refine • 1 • dreamer | 00:01:49 | - | 1 | 6,480 | 2,237 | 8,717 | - | - | - | - | - | - | - | - |
| 005 | refine • 1 • coder | 00:00:24 | - | 1 | 16,731 | 2,589 | 19,320 | ✓ | ✗ | 39.22 | ✓ | ✓ | ✗ | 50 | 95.1 |
code.py