Summary: Proposition 138 · Parallel Carriers
Exact Symbolic Audit & geometor.pappus Verification
2023 GEOMETOR Parallel Configuration — Even Star Point S+ = (90/73, 38/73)
[ A0 B0 ]: x = 0
[ A0 B1 ]: -x + 3*y/2 = 0
[ A0 B2 ]: -x + 5*y/2 = 0
[ A1 B0 ]: -x - y + 1 = 0
[ A1 B1 ]: -x + y/2 + 1 = 0
[ A1 B2 ]: -x + 3*y/2 + 1 = 0
[ A2 B0 ]: -x - 3*y + 3 = 0
[ A2 B1 ]: -x - 3*y/2 + 3 = 0
[ A2 B2 ]: -x - y/2 + 3 = 0
[ A0 A2 ]: y = 0
[ B0 B2 ]: y - 1 = 0
[ M0110 M1221 ]: -4*x/15 + 7*y/5 - 2/5 = 0
[ M0210 M1122 ]: -12*x/7 + 9*y/7 + 6/7 = 0
[ M0011 M1220 ]: -22*x/9 + 5*y/3 + 10/3 = 0
[ M0211 M1022 ]: 9*x/2 + 15*y/4 - 15/2 = 0
[ M0012 M1120 ]: -26*x/21 + 9*y/7 + 6/7 = 0
[ S1 S2 ]: -2660*x/219 + 640*y/73 + 760/73 = 0
A0 = (0, 0)
A1 = (1, 0)
A2 = (3, 0)
B0 = (0, 1)
B1 = (3/2, 1)
B2 = (5/2, 1)
M0110 = (3/5, 2/5)
M1221 = (2, 2/3)
M0220 = (15/11, 6/11)
M0210 = (5/7, 2/7)
M1122 = (2, 2)
M0120 = (1, 2/3)
M1220 = (5/3, 4/9)
M0221 = (15/8, 3/4)
M0211 = (5/4, 1/2)
M0021 = (0, 2)
M0012 = (0, -2/3)
M1120 = (9/7, 4/7)
M0122 = (9/4, 3/2)
S1 = (90/73, 38/73)
A0
A1
A2
B0
B1
B2
S+
1. Affine Degeneration of Pappus’s Hexagon
When the two carriers $a$ and $b$ are parallel, their projective intersection point $O$ recedes to the ideal point at infinity ($O \to \infty$). The Pappus collinearity persists:
The three cross-joins $M_{01}, M_{20}, M_{12}$ remain collinear on the line $p$.
Furthermore, $p$ is strictly parallel to $a$ and $b$.
2. Steiner Star Point Concurrency
Across the three even permutations of the vertices on carrier $b$, the three corresponding Pappus lines concur at the even Steiner star point :
\[S^+ = \left(\frac{90}{73}, \frac{38}{73}\right)\]
verified symbolically in geometor.pappus.construct_pappus_configuration() with exact rational coordinates.