005 • Response

puzzle_id:

2-0ca9ddb6

description:

test input

timestamp:

24.357.081407

call_count:

5

model:

gemini-2.0-flash-thinking-exp-1219

The user wants me to apply the learned transformation rules to the test input grid to generate the output grid.

Plan:

  1. Initialize the output grid: Create a copy of the test input grid.

  2. Apply red pixel transformation: Locate all red pixels in the input grid. For each red pixel, change the color of adjacent white pixels in the output grid to yellow.

  3. Apply blue pixel transformation: Locate all blue pixels in the input grid. For each blue pixel, change the color of adjacent white pixels in the output grid to orange.

  4. Consider other colors: Azure and magenta pixels should not cause any changes to their neighbors.

  5. Construct the output grid: Combine the results of these transformations.

Step-by-step execution:

Input grid:

[[0 0 0 0 0 0 0 0 0]
 [0 0 0 0 0 0 0 0 0]
 [0 0 0 0 0 0 1 0 0]
 [0 0 2 0 0 0 0 0 0]
 [0 0 0 0 0 0 0 0 0]
 [0 0 0 0 0 8 0 0 0]
 [0 0 0 0 0 0 0 0 0]
 [0 6 0 0 0 0 0 2 0]
 [0 0 0 0 0 0 0 0 0]]
  1. Initialize output grid:

    [[0 0 0 0 0 0 0 0 0]
    [0 0 0 0 0 0 0 0 0]
    [0 0 0 0 0 0 1 0 0]
    [0 0 2 0 0 0 0 0 0]
    [0 0 0 0 0 0 0 0 0]
    [0 0 0 0 0 8 0 0 0]
    [0 0 0 0 0 0 0 0 0]
    [0 6 0 0 0 0 0 2 0]
    [0 0 0 0 0 0 0 0 0]]
    
  2. Red pixel transformation:

    • Red pixel at (3, 2): Adjacent white cells at (2, 2), (4, 2), (3, 1), (3, 3). Output grid becomes: .. code-block:

      [[0 0 0 0 0 0 0 0 0]
      [0 0 0 0 0 0 0 0 0]
      [0 0 4 0 0 0 1 0 0]
      [0 4 2 0 0 0 0 0 0]
      [0 0 4 0 0 0 0 0 0]
      [0 0 0 0 0 8 0 0 0]
      [0 0 0 0 0 0 0 0 0]
      [0 6 0 0 0 0 0 2 0]
      [0 0 0 0 0 0 0 0 0]]
      
    • Red pixel at (7, 7): Adjacent white cells at (6, 7), (8, 7), (7, 6), (7, 8). Output grid becomes: .. code-block:

      [[0 0 0 0 0 0 0 0 0]
      [0 0 0 0 0 0 0 0 0]
      [0 0 4 0 0 0 1 0 0]
      [0 4 2 0 0 0 0 0 0]
      [0 0 4 0 0 0 0 0 0]
      [0 0 0 0 0 8 0 4 0]
      [0 0 0 0 0 0 0 4 0]
      [0 6 0 0 0 0 4 2 0]
      [0 0 0 0 0 0 0 4 0]]
      
  3. Blue pixel transformation:

    • Blue pixel at (2, 6): Adjacent white cells at (1, 6), (3, 6), (2, 5), (2, 7). Output grid becomes: .. code-block:

      [[0 0 0 0 0 0 0 0 0]
      [0 0 0 0 0 0 7 0 0]
      [0 0 4 0 0 7 1 0 0]
      [0 4 2 0 0 0 7 0 0]
      [0 0 4 0 0 0 0 0 0]
      [0 0 0 0 0 8 0 4 0]
      [0 0 0 0 0 0 0 4 0]
      [0 6 0 0 0 0 4 2 0]
      [0 0 0 0 0 0 0 4 0]]
      
  4. Azure and Magenta pixels: The azure pixel at (5, 5) and the magenta pixel at (7, 1) do not cause any changes.

  5. Final Output Grid:

    [[0 0 0 0 0 0 0 0 0]
    [0 0 0 0 0 0 7 0 0]
    [0 0 4 0 0 7 1 0 0]
    [0 4 2 0 0 0 7 0 0]
    [0 0 4 0 0 0 0 0 0]
    [0 0 0 0 0 8 0 4 0]
    [0 0 0 0 0 0 0 4 0]
    [0 6 0 0 0 0 4 2 0]
    [0 0 0 0 0 0 0 4 0]]
    
[[0, 0, 0, 0, 0, 0, 0, 0, 0],
 [0, 0, 0, 0, 0, 0, 7, 0, 0],
 [0, 0, 4, 0, 0, 7, 1, 0, 0],
 [0, 4, 2, 0, 0, 0, 7, 0, 0],
 [0, 0, 4, 0, 0, 0, 0, 0, 0],
 [0, 0, 0, 0, 0, 8, 0, 4, 0],
 [0, 0, 0, 0, 0, 0, 0, 4, 0],
 [0, 6, 0, 0, 0, 0, 4, 2, 0],
 [0, 0, 0, 0, 0, 0, 0, 4, 0]]
time

response time

total elapsed

13.553

75.021

usage

token type

call count

total used

Prompt

11990

36277

Response

1733

9475

Total

13723

45752

Cached

0

0